Specifications
| Feature | SSL-05PN1 | SSL-05PN2 | SSL-05PN3 |
|---|---|---|---|
| LED Power | 20W | 40W | 90W |
| Battery Type | LiFePO4 | LiFePO4 | Li-ion |
| Battery Capacity | 192Wh | 384Wh | 576Wh |
| Solar Panel Power | 28W | 50W | 100W |
| Solar Panel Size | 350×400×48mm | 350×780×25mm | 510×1000×25mm |
| Panel Type | Rotatable | Rotatable | Rotatable |
| Color Temperature (CCT) | 6000–6500K | 6000–6500K | 6000–6500K |
| Charging Time | 6–8 hours | 6–8 hours | 6–8 hours |
| Lighting Mode | 5 hrs full + dim till dawn | 5 hrs full + dim till dawn | 5 hrs full + dim till dawn |
| Material | Aluminum Alloy + Optical Lens | Aluminum Alloy + Optical Lens | Aluminum Alloy + Optical Lens |
| Working Temperature | -25°C to 65°C | -25°C to 65°C | -25°C to 65°C |
| Waterproof Rating | IP65 | IP65 | IP65 |

Reviews
There are no reviews yet.